Cessna 210-5 (205) ADs. This list of Cessna 210-5 (205) airworthiness directives is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
Cessna 201-5 ADs
Published Date | AD Number | Effective Date | Subject |
69-08-11 | 4/22/1969 | Fuel Boost Pump | |
72-02-06 | 1/31/1972 | Automatic Pilot Instruments | |
72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
72-07-09 | 10/17/1974 | Cracks And Loose Bolts In Fin & Rudder | |
77-16-05 | 8/11/1977 | Fuel Selector Valve | |
79-08-03 | 6/6/1979 | Electrical System | |
79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
79-15-01 | 7/26/1979 | Fuel Flow Distribution | |
79-25-07 | 12/13/1979 | Alternator Ground | |
84-10-01 R1 | 7/5/1988 | Bladder Fuel Cells | |
85-02-07 | 3/6/1985 | Fuel Selector | |
85-03-01 | 3/15/1985 | Throttle and Mixture Controls | |
86-19-11 | 10/4/1986 | Contaminated Fuel | |
86-24-07 | 1/7/1987 | Engine Controls Installation | |
91-22-01 | 11/4/1991 | Electrical Wires | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
11/16/2010 | 2008-26-10 | 1/5/2009 | Alternate static air source selector valve |
5/2/2008 | 2008-10-02 | 5/12/2008 | Part number identification placard |
2/7/2006 | 2006-03-08 | 3/10/2006 | Vacuum pumps |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 210-5A (205A) ADs
Published Date | AD Number | Effective Date | Subject |
72-02-06 | 1/31/1972 | Automatic Pilot Instruments | |
72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
72-07-09 | 10/17/1974 | Cracks And Loose Bolts In Fin & Rudder | |
77-16-05 | 8/11/1977 | Fuel Selector Valve | |
79-08-03 | 6/6/1979 | Electrical System | |
79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
79-15-01 | 7/26/1979 | Fuel Flow Distribution | |
79-25-07 | 12/13/1979 | Alternator Ground | |
84-10-01 R1 | 7/5/1988 | Bladder Fuel Cells | |
85-02-07 | 3/6/1985 | Fuel Selector | |
86-19-11 | 10/4/1986 | Contaminated Fuel | |
86-24-07 | 1/7/1987 | Engine Controls Installation | |
91-22-01 | 11/4/1991 | Electrical Wires | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
11/16/2010 | 2008-26-10 | 1/5/2009 | Alternate static air source selector valve |
2/7/2006 | 2006-03-08 | 3/10/2006 | Vacuum pumps |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Browse through Cessna-related FAA announcements, service bulletins, NPRMs and more on this page.