Cessna 150 ADs. This list of Cessna 150 airworthiness directives is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
Cessna 150 ADs
| Published Date | AD Number | Effective Date | Subject |
| 62-22-01 | 10/31/1962 | Vacuum Pump Modification | |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 86-15-07 | 7/24/1986 | Modification – Larger Engine | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150A ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 86-15-07 | 7/24/1986 | Modification – Larger Engine | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150B ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 86-15-07 | 7/24/1986 | Modification – Larger Engine | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150C ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 86-15-07 | 7/24/1986 | Modification – Larger Engine | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150D ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150E ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150F ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 93-24-15 | 2/11/1994 | Instrument Panel Light Rheostat | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150G ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 67-31-04 | 11/29/1967 | Removal Of Glove Compartment | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 93-24-15 | 2/11/1994 | Instrument Panel Light Rheostat | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
| 9/16/1967 | 67-26-04 | Altimeters |
Visit the FAA website for the most-accurate information.
Cessna 150H ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 67-31-04 | 11/29/1967 | Removal Of Glove Compartment | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 93-24-15 | 2/11/1994 | Instrument Panel Light Rheostat | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150J ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 93-24-15 | 2/11/1994 | Instrument Panel Light Rheostat | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150K ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 12/16/2004 | 2004-19-01 | 11/1/2004 | Upper shoulder harness adjusters |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150L ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 72-03-03 R3 | 10/15/1984 | Wing Flap Actuators Jack Screw | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 75-15-08 | 9/10/1975 | Engine Lubrication | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 83-17-06 | 9/1/1983 | Aileron Balance Weights | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Cessna 150M ADs
| Published Date | AD Number | Effective Date | Subject |
| 67-03-01 | 1/14/1967 | Exhaust Gas Heat Exchangers | |
| 68-17-04 | 9/7/1968 | Stall Warning System | |
| 71-22-02 | 11/9/1971 | Cracks In Nose Gear Fork | |
| 73-23-07 | 11/19/1973 | Defective Spar Attachment Fittings | |
| 74-06-02 | 3/18/1974 | AVCON Mufflers | |
| 77-02-09 | 2/3/1977 | Wing Flap System | |
| 79-08-03 | 6/6/1979 | Electrical System | |
| 79-10-14 R1 | 5/30/1988 | Fuel Tank Venting | |
| 80-06-03 | 4/21/1980 | Wing Flap Cable Clamp | |
| 80-11-04 | 6/2/1980 | Cracked Nutplates | |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
| 86-24-07 | 1/7/1987 | Engine Controls Installation | |
| 87-21-05 | 10/13/1987 | Placard – Spins | |
| 88-15-06 | 8/3/1988 | Battery Location | |
| 96-12-23 | 7/31/1996 | Wing Stall Fence Height | |
| 97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
| 11/8/2011 | 2009-10-09 R2 | 9/12/2011 | Rudder Control System |
| 5/13/2011 | 2011-10-09 | 6/17/2011 | Seat Rails and Roller Housing Inspections |
| 11/4/2008 | 2008-22-18 | 12/9/2008 | Ballistic Recovery Systems, Inc. (BRS) |
| 3/22/2000 | 2000-06-01 | 5/5/2000 | Fuel Strainer Assembly |
| 6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
| 4/29/1996 | 96-09-06 | 6/7/1996 | Air Filter Assemblies |
Visit the FAA website for the most-accurate information.
Browse through Cessna-related FAA announcements, service bulletins, NPRMs and more on this page.
