Cessna 335 ADs. This list of Cessna 335 airworthiness directives is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
Cessna 335 ADs
Published Date | AD Number | Effective Date | Subject |
80-13-14 | 7/22/1980 | Fuel Flow Transducer | |
80-17-04 | 8/13/1980 | Fuel Flow Transducers | |
80-19-10 | 9/29/1980 | Deicer Systems In Adverse Weather | |
81-07-11 R1 | 4/17/1981 | Balance Weight Support Structure | |
82-26-05 | 12/27/1982 | Rudder Balance Weight Rib | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
1/19/2000 | 2000-01-16 | 2/15/2000 | Exhaust System |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
2/17/1998 | 98-04-28 | 3/13/1998 | AFM – Limitations Section – Icing |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Browse through Cessna-related FAA announcements, service bulletins, NPRMs and more on this page.