Cessna 310 ADs. This list of Cessna 310H through 310R airworthiness directives is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
Cessna 310H ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310I ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
73-25-01 | 12/10/1973 | Heater Fuel Pump Relay Relocation | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310J ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
9/9/2005 | 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310K ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
9/9/2005 | 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310L ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
9/9/2005 | 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310N ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-01-02 | 1/5/1973 | Alternate Air System | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
9/9/2005 | 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310P ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
69-14-01 | Fuel Starvation | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-01-02 | 1/5/1973 | Alternate Air System | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
75-12-07 | 6/6/1975 | Governors | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
10/22/2004 | 2004-21-05 | 11/19/2004 | B-Seires Combustion Heaters |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310Q ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
72-14-08 R1 | 9/4/1981 | Flexible Hose Assemblies | |
73-01-02 | 1/5/1973 | Alternate Air System | |
74-08-01 | 4/9/1974 | Autopilot Servo Actuators | |
74-20-01 | 9/25/1974 | Main Landing Gear Trunnion | |
75-12-07 | 6/6/1975 | Governors | |
75-23-07 | 11/13/1975 | Emergency Exit Window | |
76-04-03 | 2/26/1976 | ARC PA-500A Actuators | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
5/6/2005 | 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Cessna 310R ADs
Published Date | AD Number | Effective Date | Subject |
57-04-01 | Aileron Hinge | ||
72-03-07 | 2/9/1972 | Landing Gear Failure | |
73-07-07 | 4/6/1973 | Fuel Hoses & Electrical Wiring Chafing | |
75-23-07 | 11/13/1975 | Emergency Exit Window | |
76-04-03 | 2/26/1976 | ARC PA-500A Actuators | |
76-08-02 R2 | 1/31/1983 | Wing Tip Nose Cap | |
78-11-05 | 6/5/1978 | Autopilot Actuator | |
80-13-14 | 7/22/1980 | Fuel Flow Transducer | |
87-21-02 R1 | 6/16/1989 | Fuel Filler Openings | |
90-02-13 | 2/5/1990 | Main Landing Gear | |
97-01-13 | 2/3/1997 | Fuel, Oil and Hydraulic Hoses | |
97-16-10 | Filters | ||
8/26/2016 | 2016-17-08 | 9/12/2016 | Elevator Tab Control System |
3/3/2014 | 2014-03-03 | 4/7/2014 | Placards and Markings |
1/19/2005 | 2005-01-19 | 2/23/2005 | Mode S transponders |
3/9/2000 | 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
12/3/1998 | 98-25-02 | 12/22/1998 | Top-mounted Antenna |
7/1/1998 | 98-14-03 | 8/16/1998 | Transponders |
2/17/1998 | 98-04-28 | 3/13/1998 | AFM – Limitations Section – Icing |
8/21/1997 | 97-16-10 | 9/18/1997 | Filters |
6/17/1996 | 96-12-22 | 7/31/1996 | Full Flow Engine Oil Adapter |
Visit the FAA website for the most-accurate information.
Browse through Cessna 310 through 310G here.
Browse through Cessna-related FAA announcements, service bulletins, NPRMs and more on this page.